January 2008 Phenomena
Updated February 21, 2017 | Factmonster Staff
For terms in boldface, see Astronomical Terms.
| Day | Phenomenon | Hour |
|---|---|---|
| 1 | Spica, the brightest star in the constellation Virgo, is 2° 6' north of the Moon. | 0951 |
| 2 | Earth is at perihelion. | 2259 |
| 3 | The Moon is at apogee. | 0306 |
| 4 | Quadrantid shower. | 0200 |
| 5 | Antares, the brightest star in the constellation Scorpius, is 0° 5' north of the Moon. Occultation of Antares by the Moon. | 0306 |
| 7 | Venus is 6° 4' north of Antares, the brightest star in the constellation Scorpius. | 1740 |
| 8 | NEW MOON | 0637 |
| 15 | FIRST QUARTER | 1446 |
| 18 | Pleiades is 1° 1' south of the Moon. | 0143 |
| 19 | The moon is at perigee. | 0339 |
| 19 | Mars is 1° 1' south of the Moon. | 1840 |
| 21 | Mercury is at its greatest elongation, at 18° 6' east of the Sun. | 2359 |
| 22 | FULL MOON | 0835 |
| 22 | Beehive is 3' south of the Moon. | 0143 |
| 24 | Regulus, the brightest star in the constellation Leo, is 1° 1' south of the Moon. Occultation of Regulus by the Moon. | 0957 |
| 25 | Saturn is 3° 1' north of the Moon. | 0125 |
| 28 | Spica, the brightest star in the constellation Virgo, is 2° 8' north of the Moon. | 1809 |
| 30 | LAST QUARTER | 0003 |
| 30 | The Moon is at apogee. | 2326 |
